SLEEVE ANCHOR ROUND HOLE TYPE ( PLATING THICKNESS 3-5 um )
TYPE RH |
CODE NO |
SIZE | THREAD |
MAXIMAL FAST THICKNESS (mm) |
DIAMETER SLEEVE Фmm |
DIAMETER HOLE Фmm |
MIN HOLE DEPTH mm |
ANCHOR WEIGHT KGS/1000PCS |
PACKING BOX/CTN |
TYPE |
HB HBP HKB HKBP EB EBP LB LBP HKBNN HKBNNP HKBF HKBF EBNN EBNNP |
HBRH-68-45 | M6x45 | M6 | 3 | 8 | 8 | 43 | 17.46 | 100/1000 |
FHIH FHPH FHIHP FH HP |
HBRH-68-60 | M6x60 | M6 | 13 | 8 | 8 | 43 | 22.40 | 100/1000 | ||
HBRH-69-45 | M6x45 | M6 | 23 | 9 | 9 | 43 | 19.90 | 100/1000 | ||
HBRH-69-60 | M6x60 | M6 | 43 | 9 | 9 | 43 | 23.40 | 100/1000 | ||
HBRH-810-60 | M8x60 | M8 | 60 | 10 | 10 | 55 | 38.90 | 120/600 | ||
HBRH-810-80 | M8x80 | M8 | 5 | 10 | 10 | 55 | 48.60 | 100/500 | ||
HBRH-811-60 | M8x60 | M8 | 15 | 11 | 11 | 55 | 39.80 | 120/600 | ||
HBRH-811-80 | M8x80 | M8 | 30 | 11 | 11 | 55 | 48.70 | 100/500 | ||
HBRH-1012-70 | M10x70 | M10 | 35 | 12 | 12 | 70 | 66.30 | 70/350 | ||
HBRH-1012-100 | M10x100 | M10 | 55 | 12 | 12 | 70 | 88.50 | 50/250 | ||
HBRH-1014-70 | M10x70 | M10 | 75 | 14 | 14 | 70 | 68.70 | 70/350 | ||
HBRH-1014-100 | M10x100 | M10 | 15 | 14 | 14 | 70 | 90.90 | 50/250 | ||
HBRH-1216-80 | M12x80 | M12 | 20 | 16 | 16 | 80 | 115.90 | 40/200 | ||
HBRH-1216-110 | M12x110 | M12 | 36 | 16 | 16 | 80 | 151.20 | 30/150 | ||
HBRH-1620-110 | M16x110 | M16 | 15 | 20 | 20 | 90 | 291.00 |
15/75 |
Copyright ® 2007-2020 ChinaFastener.com All Rights Reserved